Care Type | Care Home |
---|---|
Care Category | Nursing | Dementia | Respite |
Availability | Yes |
Regulator's Rating | Good |
brand | Arcus Capital Ltd |
Care Options | We Can Provide |
---|---|
Support For | Companionship, Personal care. |
Disability Support | Physical Disability, Physically Frail, Walking Frame. |
Medication | By Mouth, Change Catheter, Injection, Suppository. |
Respite Care | Yes |
Current Ratings | |
---|---|
Overall | Good |
Safe | Good |
Well Led | Good |
Caring | Good |
Responsive | Good |
Effective | Good |
Last rated | 14th March 2019 |
Reports | [{'14th March 2019': 'https://api.cqc.org.uk/public/v1/reports/ece28da5-c4a1-4014-b4e1-324d9b70accd?20190620120000'}, {'14th July 2016': 'https://api.cqc.org.uk/public/v1/reports/d96d4408-e73e-4b0a-aff7-e877d53c785f?20200129163919'}, {'23rd July 2014': 'https://api.cqc.org.uk/public/v1/reports/25c07e65-46be-4d88-b716-4c90230ea98d?20200129163919'}, {'19th June 2013': 'https://api.cqc.org.uk/public/v1/reports/c5972a42-98ce-40f2-bc07-43669b14b28b?20200129163919'}, {'21st February 2013': 'https://api.cqc.org.uk/public/v1/reports/4c1b419b-7bc4-4b68-b7aa-cea33fd897cf?20200129163919'}, {'2nd April 2012': 'https://api.cqc.org.uk/public/v1/reports/226db85b-296f-4927-9c50-036481f907fe?20200430120000'}, {'24th February 2011': 'https://api.cqc.org.uk/public/v1/reports/e1f27f22-ab9c-4cd7-9618-6868a4b27bc3?20200430120000'}] |
Registration Date | 19th December 2022 |
Inspection Reports |
Let us help you find the perfect carer anywhere across the UK